Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,049 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370746306 2026/04/27 4:52:03 (2 mins ago) 4:52:35 0 mins United States Korea Republic of 121.165.x.x OpenVPN 0.00 MB
VPN-21370746305 2026/04/27 4:51:21 (3 mins ago) 4:51:28 0 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN 0.11 MB
VPN-21370746304 2026/04/27 4:51:17 (3 mins ago) 4:51:36 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.31 MB
VPN-21370746303 2026/04/27 4:50:51 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21370746302 2026/04/27 4:49:43 (4 mins ago) In-use 4 mins United States Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21370746301 2026/04/27 4:49:42 (4 mins ago) In-use 4 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21370746300 2026/04/27 4:49:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370746299 2026/04/27 4:49:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746298 2026/04/27 4:49:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370746297 2026/04/27 4:49:37 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x MS-SSTP In-use
VPN-21370746296 2026/04/27 4:49:37 (4 mins ago) In-use 4 mins United States Japan 121.104.x.x OpenVPN In-use
VPN-21370746295 2026/04/27 4:49:37 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370746294 2026/04/27 4:49:37 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21370746293 2026/04/27 4:49:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370746292 2026/04/27 4:49:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746291 2026/04/27 4:49:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746290 2026/04/27 4:49:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746289 2026/04/27 4:49:35 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21370746288 2026/04/27 4:49:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370746287 2026/04/27 4:49:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746286 2026/04/27 4:49:34 (4 mins ago) In-use 4 mins Somalia Japan 121.104.x.x OpenVPN In-use
VPN-21370746285 2026/04/27 4:49:34 (4 mins ago) In-use 4 mins Nigeria Japan 180.2.x.x OpenVPN In-use
VPN-21370746284 2026/04/27 4:49:34 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746283 2026/04/27 4:49:34 (4 mins ago) 4:51:29 1 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 2.68 MB
VPN-21370746282 2026/04/27 4:49:34 (4 mins ago) In-use 4 mins United States Japan 175.131.x.x OpenVPN In-use
VPN-21370746281 2026/04/27 4:49:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21370746280 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21370746279 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21370746278 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370746277 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746276 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21370746275 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21370746274 2026/04/27 4:49:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746273 2026/04/27 4:49:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370746272 2026/04/27 4:49:32 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21370746271 2026/04/27 4:49:32 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370746270 2026/04/27 4:49:31 (4 mins ago) In-use 4 mins Argentina Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21370746269 2026/04/27 4:49:31 (4 mins ago) In-use 4 mins Philippines Japan 180.197.x.x OpenVPN In-use
VPN-21370746268 2026/04/27 4:49:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746267 2026/04/27 4:49:31 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21370746266 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370746265 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins Japan Japan 175.131.x.x OpenVPN In-use
VPN-21370746264 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746263 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746262 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins India Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21370746261 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746260 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746259 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370746258 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370746257 2026/04/27 4:49:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370746256 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21370746255 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746254 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746253 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21370746252 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746251 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370746250 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746249 2026/04/27 4:49:29 (4 mins ago) 4:49:30 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370746248 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Somalia Japan 60.149.x.x OpenVPN In-use
VPN-21370746247 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746246 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746245 2026/04/27 4:49:29 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21370746244 2026/04/27 4:49:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370746243 2026/04/27 4:49:28 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21370746242 2026/04/27 4:49:28 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746241 2026/04/27 4:49:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746240 2026/04/27 4:49:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370746239 2026/04/27 4:49:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.149.x.x SoftEther VPN (TCP) In-use
VPN-21370746238 2026/04/27 4:49:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746237 2026/04/27 4:49:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746236 2026/04/27 4:49:27 (5 mins ago) 4:49:30 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21370746235 2026/04/27 4:49:27 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370746234 2026/04/27 4:49:27 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370746233 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 218.146.x.x SoftEther VPN (TCP) In-use
VPN-21370746232 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746231 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746230 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746229 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21370746228 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370746227 2026/04/27 4:49:26 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746226 2026/04/27 4:49:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746225 2026/04/27 4:49:25 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370746224 2026/04/27 4:49:25 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370746223 2026/04/27 4:49:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370746222 2026/04/27 4:49:25 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370746221 2026/04/27 4:49:25 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21370746220 2026/04/27 4:49:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746219 2026/04/27 4:49:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746218 2026/04/27 4:49:24 (5 mins ago) In-use 5 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21370746217 2026/04/27 4:49:24 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746216 2026/04/27 4:49:24 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21370746215 2026/04/27 4:49:23 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746214 2026/04/27 4:49:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370746213 2026/04/27 4:49:23 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746212 2026/04/27 4:49:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746211 2026/04/27 4:49:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370746210 2026/04/27 4:49:23 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370746209 2026/04/27 4:49:22 (5 mins ago) 4:49:35 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370746208 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370746207 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746206 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.128.x.x OpenVPN In-use
VPN-21370746205 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746204 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21370746203 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370746202 2026/04/27 4:49:22 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746201 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746200 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746199 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21370746198 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21370746197 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746196 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Singapore Japan 180.198.x.x OpenVPN In-use
VPN-21370746195 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21370746194 2026/04/27 4:49:21 (5 mins ago) 4:49:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370746193 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746192 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746191 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746190 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746189 2026/04/27 4:49:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370746188 2026/04/27 4:49:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746187 2026/04/27 4:49:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746186 2026/04/27 4:49:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370746185 2026/04/27 4:49:20 (5 mins ago) In-use 5 mins Philippines Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21370746184 2026/04/27 4:49:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746183 2026/04/27 4:49:20 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746182 2026/04/27 4:49:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746181 2026/04/27 4:49:19 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 121.150.x.x SoftEther VPN (TCP) In-use
VPN-21370746180 2026/04/27 4:49:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370746179 2026/04/27 4:49:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746178 2026/04/27 4:49:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746177 2026/04/27 4:49:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746176 2026/04/27 4:49:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746175 2026/04/27 4:49:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370746174 2026/04/27 4:49:18 (5 mins ago) 4:49:23 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370746173 2026/04/27 4:49:18 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370746172 2026/04/27 4:49:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746171 2026/04/27 4:49:18 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746170 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370746169 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370746168 2026/04/27 4:49:17 (5 mins ago) 4:49:36 0 mins Australia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21370746167 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Indonesia Japan 203.168.x.x OpenVPN In-use
VPN-21370746166 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746165 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370746164 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370746163 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370746162 2026/04/27 4:49:17 (5 mins ago) 4:49:26 0 mins Thailand Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21370746161 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21370746160 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746159 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746158 2026/04/27 4:49:17 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370746157 2026/04/27 4:49:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746156 2026/04/27 4:49:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746155 2026/04/27 4:49:16 (5 mins ago) 4:49:22 0 mins India Japan 126.29.x.x OpenVPN 0.10 MB
VPN-21370746154 2026/04/27 4:49:16 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746153 2026/04/27 4:49:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746152 2026/04/27 4:49:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746151 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746150 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370746149 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370746148 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746147 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370746146 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21370746145 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370746144 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370746143 2026/04/27 4:49:15 (5 mins ago) In-use 5 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21370746142 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370746141 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370746140 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21370746139 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370746138 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21370746137 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746136 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21370746135 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21370746134 2026/04/27 4:49:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746133 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21370746132 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21370746131 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746130 2026/04/27 4:49:13 (5 mins ago) 4:49:25 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21370746129 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Ghana Thailand 171.6.x.x OpenVPN In-use
VPN-21370746128 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746127 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Indonesia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21370746126 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746125 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21370746124 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370746123 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746122 2026/04/27 4:49:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370746121 2026/04/27 4:49:13 (5 mins ago) 4:49:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21370746120 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370746119 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370746118 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21370746117 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21370746116 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370746115 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370746114 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746113 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746112 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370746111 2026/04/27 4:49:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370746110 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21370746109 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370746108 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746107 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370746106 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370746105 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370746104 2026/04/27 4:49:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370746103 2026/04/27 4:49:10 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370746102 2026/04/27 4:49:10 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370746101 2026/04/27 4:49:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370746100 2026/04/27 4:49:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
