VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,757,812 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,714.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,261,038.3 GB  582,895,120
2 Iran (ISLAMIC Republic Of)  98,478,688.6 GB  5,310,331,068
3 Russian Federation  87,430,477.6 GB  1,387,475,897
4 Japan  66,818,743.7 GB  690,882,537
5 United States  52,256,113.8 GB  1,080,374,794
6 Taiwan  50,056,123.0 GB  787,405,556
7 France  45,933,231.6 GB  586,951,337
8 Indonesia  37,931,070.9 GB  884,719,048
9 India  35,489,671.0 GB  765,716,810
10 China  29,433,986.3 GB  770,509,979
11 Viet Nam  29,028,155.6 GB  494,367,106
12 Thailand  19,238,978.9 GB  343,396,263
13 United Arab Emirates  15,513,171.1 GB  515,982,535
14 Hong Kong  14,549,973.4 GB  235,546,946
15 Myanmar  12,768,507.8 GB  223,967,048
16 Philippines  12,762,198.4 GB  314,307,739
17 Malaysia  11,735,078.4 GB  139,132,649
18 Turkmenistan  11,412,106.8 GB  153,669,506
19 Bangladesh  9,453,613.8 GB  386,959,017
20 Ukraine  9,279,458.6 GB  530,481,362
21 Canada  7,984,059.4 GB  81,718,827
22 Saudi Arabia  7,848,707.2 GB  107,548,264
23 Germany  7,774,713.0 GB  239,634,892
24 Turkey  6,648,427.1 GB  97,682,958
25 Singapore  6,605,274.2 GB  379,091,101
26 Iraq  5,635,757.1 GB  224,228,764
27 Australia  5,488,399.0 GB  112,049,536
28 Brazil  5,192,009.3 GB  1,363,964,368
29 United Kingdom  5,160,848.1 GB  125,847,143
30 Lao People's Democratic Republic  4,421,492.0 GB  72,928,778
31 Pakistan  4,300,364.6 GB  103,962,626
32 Nigeria  3,604,679.2 GB  432,236,840
33 Cambodia  3,150,445.1 GB  91,913,812
34 Kenya  3,046,276.6 GB  182,803,514
35 Mexico  2,438,807.6 GB  43,442,587
36 Argentina  2,080,639.7 GB  29,478,264
37 Oman  1,983,226.2 GB  36,096,715
38 Spain  1,930,614.7 GB  20,843,969
39 Netherlands  1,893,947.2 GB  49,998,613
40 Armenia  1,452,625.3 GB  4,862,424
41 Egypt  1,345,915.7 GB  37,407,234
42 Qatar  1,328,945.1 GB  18,769,014
43 Algeria  1,323,648.6 GB  36,687,599
44 Nepal  1,320,987.4 GB  19,614,767
45 Syrian Arab Republic  1,277,889.3 GB  234,884,826
46 Jordan  1,267,725.6 GB  25,243,091
47 Italy  1,213,005.5 GB  14,746,252
48 Somalia  1,125,013.6 GB  50,878,301
49 New Zealand  1,116,424.7 GB  14,871,141
50 Kyrgyzstan  1,114,672.7 GB  12,513,847
51 Macau  1,043,970.2 GB  18,948,023
52 Sudan  1,038,684.0 GB  39,085,375
53 Kazakhstan  1,022,909.9 GB  14,942,190
54 Colombia  1,012,184.7 GB  19,506,393
55 Sweden  990,838.3 GB  17,080,341
56 Ghana  934,379.1 GB  55,038,075
57 Austria  924,018.9 GB  14,517,512
58 Venezuela  840,277.8 GB  25,621,987
59 Chile  811,137.1 GB  14,033,407
60 Belarus  807,014.3 GB  21,453,340
61 Romania  778,610.9 GB  13,381,041
62 Peru  760,977.8 GB  10,519,820
63 Ethiopia  745,121.2 GB  38,735,901
64 Cote D'ivoire  711,751.0 GB  9,731,517
65 Mongolia  692,425.6 GB  11,279,414
66 Libyan Arab Jamahiriya  671,686.2 GB  18,979,623
67 Kuwait  664,714.5 GB  10,250,940
68 Morocco  646,235.4 GB  25,183,878
69 Poland  626,847.9 GB  8,751,880
70 Azerbaijan  594,741.0 GB  10,525,288
71 Latvia  586,348.2 GB  3,001,800
72 Yemen  572,833.7 GB  19,512,315
73 Ecuador  563,275.5 GB  53,527,398
74 Norway  542,052.4 GB  4,675,718
75 Switzerland  512,512.0 GB  35,736,221
76 Palestinian Territory Occupied  498,037.1 GB  12,365,462
77 Belgium  467,975.5 GB  6,241,005
78 South Africa  457,946.3 GB  16,929,036
79 Finland  433,415.1 GB  3,888,737
80 Tanzania United Republic of  417,995.6 GB  10,593,122
81 Afghanistan  398,938.3 GB  14,825,364
82 Israel  397,972.4 GB  8,997,802
83 Uganda  371,381.2 GB  18,879,738
84 Portugal  364,147.8 GB  5,685,760
85 Denmark  329,436.5 GB  3,011,581
86 Lithuania  318,571.5 GB  4,043,207
87 Hungary  316,109.5 GB  4,816,972
88 Czech Republic  314,249.3 GB  4,900,814
89 Gabon  293,453.2 GB  2,935,550
90 Georgia  291,770.1 GB  3,517,883
91 Guinea  281,240.3 GB  8,590,251
92 Greece  261,677.5 GB  3,726,305
93 Sri Lanka  251,554.6 GB  6,448,662
94 Bahrain  224,196.8 GB  3,610,449
95 Tunisia  216,227.9 GB  6,043,846
96 Brunei Darussalam  210,784.4 GB  1,597,642
97 Bulgaria  209,861.6 GB  4,105,074
98 Dominican Republic  208,437.2 GB  6,853,694
99 Lebanon  202,230.3 GB  9,004,052
100 Guatemala  201,690.5 GB  4,367,561
101 Uzbekistan  200,913.6 GB  3,989,900
102 Serbia  196,891.2 GB  3,531,636
103 Panama  182,132.0 GB  4,942,721
104 Bolivia  180,617.7 GB  3,188,053
105 Djibouti  162,499.6 GB  4,240,164
106 Paraguay  154,225.8 GB  2,061,369
107 Ireland  135,337.4 GB  1,873,892
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,730.8 GB  1,125,493
110 Costa Rica  113,511.2 GB  1,693,102
111 Slovakia (SLOVAK Republic)  109,564.3 GB  1,228,599
112 Moldova Republic of  106,109.6 GB  2,669,769
113 Albania  103,380.9 GB  2,335,084
114 Cuba  103,050.0 GB  2,677,834
115 Bosnia and Herzegowina  102,755.5 GB  933,287
116 Mauritius  98,553.8 GB  1,314,196
117 Jamaica  90,659.9 GB  2,065,408
118 Bhutan  81,071.7 GB  1,678,812
119 Estonia  80,221.8 GB  1,047,740
120 Uruguay  76,064.1 GB  1,116,080
121 Luxembourg  60,649.8 GB  1,318,540
122 Honduras  60,137.7 GB  1,393,935
123 Benin  59,818.6 GB  6,901,689
124 Antigua and Barbuda  58,263.0 GB  1,621,357
125 Cyprus  54,858.7 GB  5,259,346
126 Togo  53,817.4 GB  1,412,261
127 Maldives  51,861.5 GB  902,644
128 Senegal  51,204.4 GB  1,939,064
129 Guam  50,452.3 GB  979,689
130 Northern Mariana Islands  42,979.3 GB  267,651
131 Macedonia  41,885.4 GB  653,008
132 Trinidad and Tobago  41,678.6 GB  637,349
133 Rwanda  40,285.4 GB  1,304,263
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,427.6 GB  3,197,960
136 Timor-leste  33,918.4 GB  736,415
137 Mozambique  33,285.6 GB  2,386,227
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,638.4 GB  815,561
140 Barbados  28,621.2 GB  343,667
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,975.5 GB  521,005
143 Malta  26,561.9 GB  501,785
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,870.3 GB  1,198,559
146 Iceland  24,838.7 GB  750,085
147 Puerto Rico  24,123.2 GB  644,778
148 Palau  23,940.1 GB  183,395
149 Reunion  23,266.0 GB  93,436
150 Seychelles  22,111.4 GB  3,413,843
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,243.7 GB  1,444,299
153 Angola  20,503.2 GB  731,003
154 Mali  18,266.7 GB  1,060,068
155 Burkina Faso  18,072.4 GB  1,561,460
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.4 GB  345,396
158 Mauritania  17,508.6 GB  529,355
159 Zambia  16,200.1 GB  653,578
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,959.5 GB  180,735
162 Guyana  13,893.6 GB  298,928
163 Malawi  13,181.7 GB  189,013
164 Papua New Guinea  12,626.2 GB  193,554
165 Suriname  11,170.5 GB  309,903
166 Samoa  9,842.4 GB  21,052
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.5 GB  387,558
169 French Polynesia  8,850.4 GB  185,372
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,333
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.3 GB  190,478
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.3 GB  132,145
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,186.1 GB  59,482
178 South Sudan  6,181.4 GB  336,526
179 Dominica  5,275.3 GB  293,833
180 Martinique  5,219.8 GB  74,742
181 Vanuatu  5,193.4 GB  274,942
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,936
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.5 GB  42,898
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,742.2 GB  127,785
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.6 GB  84,885
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,012.5 GB  51,062
198 Micronesia Federated States of  1,971.2 GB  88,284
199 Burundi  1,956.5 GB  195,276
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,921
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,593
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4